Colt L300 |
|
PU FB | IDR 273.000.000 |
CHABIN CHASSIS | IDR 268.000.000 |
PU FB BOX | IDR 317.000.000 |
Fuso Light Duty |
|
FE 71 | IDR 469.900.000 |
FE 71 L | IDR 477.000.000 |
FE 74 | IDR 532.200.000 |
FE 74 HD | IDR 537.800.000 |
FE 74 HDS | IDR 538.800.000 |
FE 74 L | IDR 550.300.000 |
FE 84 G | IDR 573.000.000 |
FE 84 G S | IDR 588.500.000 |
Fuso Medium Duty |
|
FM65FS H/ GEAR 4 X 2) M/T | IDR 995.000.000 |
FM65FM H/ GEAR 4 X 2 M/T | IDR 1.014.500.000 |
FM65FL H/ GEAR (4 X 2) M/T | IDR 1.020.500.000 |
FM65FSL 4 X 2) M/T | IDR 1.031.500.000 |
FM65FSL H/ GEAR 4 X 2 M/T | IDR 1.036.500.000 |
FN61FS (6 X 2) M/T | IDR 1.189.500.000 |
FN61FL (6 X 2) M/T | IDR 1.199.500.000 |
FN61FL (6 X 2) M/T - DOUBLE TANK | IDR 1.207.500.000 |
FN61FL HD (6 X 2 M/T | IDR 1.230.000.000 |
FN61FL HD (6 X 2 M/T - DOUBLE TANK | IDR 1.238.000.000 |
FN61FL HD R (6 X 2 M/T | IDR 1.235.000.000 |
FN61FL HD R (6 X 2 M/T - DOUBLE TANK | IDR 1.243.000.000 |
FN62F HD U ( 6 X 4) M/T | IDR 1.398.500.000 |
FN62F HD R ( 6 X 4) M/T | IDR 1.403.500.000 |
FN62FL HD ( 6 X 4) M/T | IDR 1.436.500.000 |
FN62FL HD 6 X 4 M/T - Double Tank | IDR 1.444.500.000 |
FN62FL HD R 6 X 4) M/T | IDR 1.455.500.000 |
FN62FL HD R 6 X 4 M/T - Double Tank | IDR 1.463.500.000 |
FN62F TH (6 X 4) M/T | IDR 1.460.500.000 |
Fuso Tractor Head |
|
FN 62 F Tractor Head | IDR 1.400.000.000 |
L100 EV |
|
New Pajero Sport |
|
EXCEED 4X2 M/T | IDR 598.000.000 |
EXCEED 4X2 A/T | IDR 612.000.000 |
GLX 4X4 M/T | IDR 640.400.000 |
DAKAR 4X2 A/T | IDR 687.000.000 |
DAKAR ULTIMATE 4X2 A/T | IDR 737.000.000 |
DAKAR ULTIMATE 4X4 A/T | IDR 800.400.000 |
New Triton |
|
SC GLX 4X2 M/T | IDR 320.000.000 |
SC HDX-L 4X4 M/T | IDR 429.000.000 |
DC HDX 4X4 MT | IDR 471.000.000 |
DC GLS 4X4 M/T | IDR 510.000.000 |
DC EXCEED 4X4 M/T | IDR 549.000.000 |
DC ULTIMATE 4X4 A/T | IDR 587.000.000 |
New Xpander |
|
GLS MT | IDR 281.100.000 |
GLS CVT | IDR 291.000.000 |
NEW EXCEED MT | IDR 295.600.000 |
NEW EXCEED CVT | IDR 304.200.000 |
NEW ULTIMATE MT | IDR 328.700.000 |
NEW ULTIMATE CVT | IDR 341.000.000 |
Pajero Sport Elite |
|
Dakar 4x2 Elite Limited Edition | IDR 667.900.000 |
Xforce |
|
Exceed Cvt | IDR 339.700.000 |
Ultimate Cvt | IDR 430.000.000 |
Xpander Cross |
|
CROSS MTIDR | IDR 341.400.000 |
CROSS PREMIUM CVT | IDR 371.000.000 |
Xpander Cross Elite |
|
CVT Elite Edition | IDR 369.500.000 |